Denmark's largest retailer of MVP and Axiom discs

More than 3,000 products

Shipping from only 39,-

Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3
Load image into Gallery viewer, Neutron Time-Lapse<br> 12 | 5 | -1 | 3

Neutron Time-Lapse
12 | 5 | -1 | 3

Vendor NewDisc Aps
Regular price 155,00 kr
Sale price 155,00 kr Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Color:
Orange1 174g
Orange2 174g
Orange5 174g
Orange7 174g
Orange9 174g
Orange13 175g
Grey1 174g
Grey3 174g
Grey5 174g
Grey6 175g
Turquoise 174g
Turquoise1 174 grams
Turquoise2 174g
Turquoise3 174g
Turquoise4 174g
Turquoise5 174g
Red 173g
Red3 174g
Red6 174g
Red7 174g
Red9 174g
Blue2 173g
Blue3 174g
Blue4 173g
Purple 175g
Purple2 173g
Purple5 174g
Purple9 174g
Pink1 174g
Pink2 174g
This is a pre order item. We will ship it when it comes in stock.

Speed: 12 Glide: 5 Turn: -1 Fade: 3

The first speed 12 driver with GYRO Overmold technology is also the first Simon-Line disc designed by Simon to have the best of what a 12 speed can offer. There's enough glide and turn to generate some really massive flights, but it also has the right amount of fade to make those flights predictable and controllable. When it comes to hand feel, the 22mm rim represents the perfect middle ground between speed and maximum comfort, while the gentle dome makes the Time-Lapse feel great to the backhand and adds some float at the same time.

Highpower players will find Time-Lapse a controllable max-distance crusher - so you can create your own Simon Lines - while lowpower players will love Time-Lapse as a controlled distance driver and potentially a wind fighter.